See details on Bella Vista’s Agility trials below.
For any individual trial, clicking any of the listed documents will open them as PDF files in a new window or tab. They can be printed or saved from there.
Questions on Agility trials? Email Robert Kripaitis, Bella Vista Trial Secretary, at trialsec@bvtrainingcenter.com.
You can also see the Obedience, Rally and Barn Hunt trials schedule.

AKC Trials at Bella Vista
These trials are sanctioned by the American Kennel Club. Additional dates may be added; if your club is interested in hosting trials, contact Stephanie Capkovic at steph@bvtrainingcenter.com.
Upcoming Trials
Status (For Sorting Only) | Registration Status | Date | Description | Entries Open | Entries Close | Documents |
---|---|---|---|---|---|---|
Past | Open | Mar. 1 and 2, 2021 | Del-Bay Herding Club | 8 a.m. Dec. 28 | 6 p.m. Feb. 22 | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 |
Past | Closed | Feb. 12 - 14, 2021 | Keeshond Club of Delaware Valley | 8 a.m. Nov. 23 | 6 p.m. Feb. 5 | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 Maps-Day3 Results-Day3 |
Past | Closed | Jan. 22 - 24, 2021 | Keystone Vizsla Club of PA/Chinese Shar-Pei Club of America | 8 a.m. Nov. 16 | 6 p.m. Jan. 15 | Premium Confirmation Maps Day 1 Results Day1 Maps Day2 Results Day2 Maps Day3 Results Day3 |
Past | Closed | Jan. 15 - 18, 2021 | Keeshond Club of Delaware Valley/Del-Bay Herding Club | 8 a.m. Oct 12 | 6 p.m. Jan 8 | Premium |
Past | Closed | Jan. 8 - 10, 2021 | Del-Bay Herding Club/Dauphin Dog Training Club | 8 a.m. Oct 19 | 6 p.m. Jan 1 | Premium Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 Maps-Day3 Results-Day3 |
Past | Closed | Jan. 2 and 3, 2021 | Del-Bay Herding Club | 8 a.m. Oct. 30 | 6 p.m. Dec 26 | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 |
Upcoming | Open | Mar. 15 and 16, 2021 | American Bullmastiff Association | 8 a.m. Jan. 4 | 6 p.m. Mar. 8 | Premium |
Upcoming | Open | Mar. 25 and 26, 2021 | Del-Bay Herding Club | 8 a.m. Jan. 11 | 6 p.m. Mar. 19 | Premium |
Upcoming | Open | Apr. 1 - 4, 2021 | West Highland White Terrier Club of America/York County Dog Training Club | 8 a.m. Jan. 4 | 6 p.m. Mar. 25 | Premium |
Upcoming | Open | Apr. 12 and 13, 2021 | Northern Virginia Brittany Club | 8 a.m. Jan. 18 | 6 p.m. Apr. 5 | Premium |
Upcoming | Open | May 3, 2021 | Dachshund Club of America (Dachshunds Only) | 8 a.m. Feb. 17 | 6 p.m. Apr. 14 | Premium |
Upcoming | Open | May 10 and 11, 2021 | Northern Virginia Brittany Club | 8 a.m. Feb. 17 | 6 p.m. May 3 | Premium |
Upcoming | Coming Soon | May 24 and 25, 2021 | Dauphin Dog Training Club (Novice/Open Only) | 8 a.m. Mar. 29 | 6 p.m. May 17 | Premium |
Upcoming | Coming Soon | Jun. 3 and 4, 2021 | York County Dog Training Club | 8 a.m. Mar. 3 | 6 p.m. May 27 | Premium |
Upcoming | Coming Soon | Jun. 17 - 21, 2021 | West Highland White Terrier Club of America/Biewer Terrier Club of America | 8 a.m. Apr. 2 | 6 p.m. Jun. 10 | Premium |
Upcoming | Coming Soon | Jun. 28 - Jul. 1, 2021 | June Jamboree (Master/Excellent Only):
| 8 a.m. Apr. 6 | 6 p.m. Jun. 21 | Premium |
Upcoming | Coming Soon | Jul. 5 - 7, 2021 | Northern Virginia Brittany Club/Keeshond Club of America | 8 a.m. Apr. 19 | 6 p.m. Jun. 28 | Premium |
Upcoming | Coming Soon | Jul. 16 - 19, 2021 | Alaskan Malamute Club of America/Keystone Vizsla Club of PA | 8 a.m. May 3 | 6 p.m. Jul. 9 | Premium |
Upcoming | Coming Soon | Jul. 26 and 27, 2021 | Northern Virginia Brittany Club | 8 a.m. May 10 | 6 p.m. Jul. 19 | Premium |
Upcoming | Coming Soon | Jul. 30 - Aug. 1, 2021 | Pembroke Welsh Corgi Club of Potomac | 8 a.m. May 24 | 6 p.m. Jul. 23 | Premium |
Upcoming | Coming Soon | Aug. 10 - 12, 2021 | Charity Challenge (Master/Excellent Only)
| 8 a.m. May 24 | 6 p.m. Aug. 3 | Premium |
Upcoming | Coming Soon | Aug. 19 - 23, 2021 | Northern Virginia Brittany Club/Harrisburg Shetland Sheepdog Club/Del-Bay Herding Club | - | - | Premium |
Upcoming | Coming Soon | Sept. 9 and 10, 2021 | Northern Virginia Brittany Club | 8 a.m. Jun. 16 | 6 p.m. Sept. 2 | Premium |
Upcoming | Coming Soon | Sept. 30 - Oct. 1, 2021 | Gordon Setter Club of America | - | - | Premium |
Upcoming | Coming Soon | Oct. 14 - 15, 2021 | York County Dog Training Club (Novice/Open) | - | - | Premium |
Upcoming | Coming Soon | Oct. 18 - 19, 2021 | Cardigan Welsh Corgi Club of America | - | - | Premium |
Upcoming | Coming Soon | Nov. 1 and 2, 2021 | American Brittany Club | - | - | Premium |
Upcoming | Coming Soon | Nov. 5 - 8, 2021 | American Lhasa Apso Club/Biewer Terrier Club of America | - | - | Premium |
Upcoming | Coming Soon | Nov. 17 and 18, 2021 | York County Dog Training Club | - | - | Premium |
Upcoming | Coming Soon | Nov. 22 and 23, 2021 | American Lhasa Apso Club | - | - | Premium |
Upcoming | Coming Soon | Dec. 17 - 19, 2021 | Harrisburg Shetland Sheepdog Club | - | - | Premium |
Upcoming | Coming Soon | Dec. 24, 26 and 27, 2021 | Del-Bay Herding Club/Dauphin Dog Training Club | - | - | Premium |
Past Trial Results
Status (For Sorting Only) | Date | Description | Documents |
---|---|---|---|
Past | Mar. 1 and 2, 2021 | Del-Bay Herding Club | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 |
Past | Feb. 12 - 14, 2021 | Keeshond Club of Delaware Valley | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 Maps-Day3 Results-Day3 |
Past | Jan. 22 - 24, 2021 | Keystone Vizsla Club of PA/Chinese Shar-Pei Club of America | Premium Confirmation Maps Day 1 Results Day1 Maps Day2 Results Day2 Maps Day3 Results Day3 |
Past | Jan. 15 - 18, 2021 | Keeshond Club of Delaware Valley/Del-Bay Herding Club | Premium |
Past | Jan. 8 - 10, 2021 | Del-Bay Herding Club/Dauphin Dog Training Club | Premium Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 Maps-Day3 Results-Day3 |
Past | Jan. 2 and 3, 2021 | Del-Bay Herding Club | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 |
Upcoming | Mar. 15 and 16, 2021 | American Bullmastiff Association | Premium |
Upcoming | Mar. 25 and 26, 2021 | Del-Bay Herding Club | Premium |
Upcoming | Apr. 1 - 4, 2021 | West Highland White Terrier Club of America/York County Dog Training Club | Premium |
Upcoming | Apr. 12 and 13, 2021 | Northern Virginia Brittany Club | Premium |
Upcoming | May 3, 2021 | Dachshund Club of America (Dachshunds Only) | Premium |
Upcoming | May 10 and 11, 2021 | Northern Virginia Brittany Club | Premium |
Upcoming | May 24 and 25, 2021 | Dauphin Dog Training Club (Novice/Open Only) | Premium |
Upcoming | Jun. 3 and 4, 2021 | York County Dog Training Club | Premium |
Upcoming | Jun. 17 - 21, 2021 | West Highland White Terrier Club of America/Biewer Terrier Club of America | Premium |
Upcoming | Jun. 28 - Jul. 1, 2021 | June Jamboree (Master/Excellent Only):
| Premium |
Upcoming | Jul. 5 - 7, 2021 | Northern Virginia Brittany Club/Keeshond Club of America | Premium |
Upcoming | Jul. 16 - 19, 2021 | Alaskan Malamute Club of America/Keystone Vizsla Club of PA | Premium |
Upcoming | Jul. 26 and 27, 2021 | Northern Virginia Brittany Club | Premium |
Upcoming | Jul. 30 - Aug. 1, 2021 | Pembroke Welsh Corgi Club of Potomac | Premium |
Upcoming | Aug. 10 - 12, 2021 | Charity Challenge (Master/Excellent Only)
| Premium |
Upcoming | Aug. 19 - 23, 2021 | Northern Virginia Brittany Club/Harrisburg Shetland Sheepdog Club/Del-Bay Herding Club | Premium |
Upcoming | Sept. 9 and 10, 2021 | Northern Virginia Brittany Club | Premium |
Upcoming | Sept. 30 - Oct. 1, 2021 | Gordon Setter Club of America | Premium |
Upcoming | Oct. 14 - 15, 2021 | York County Dog Training Club (Novice/Open) | Premium |
Upcoming | Oct. 18 - 19, 2021 | Cardigan Welsh Corgi Club of America | Premium |
Upcoming | Nov. 1 and 2, 2021 | American Brittany Club | Premium |
Upcoming | Nov. 5 - 8, 2021 | American Lhasa Apso Club/Biewer Terrier Club of America | Premium |
Upcoming | Nov. 17 and 18, 2021 | York County Dog Training Club | Premium |
Upcoming | Nov. 22 and 23, 2021 | American Lhasa Apso Club | Premium |
Upcoming | Dec. 17 - 19, 2021 | Harrisburg Shetland Sheepdog Club | Premium |
Upcoming | Dec. 24, 26 and 27, 2021 | Del-Bay Herding Club/Dauphin Dog Training Club | Premium |
AKC Agility Course Tests (ACT) at Bella Vista
The Agility Course Test (ACT) is an entry-level agility event designed to introduce and welcome beginning dogs and their handlers to the AKC sport of agility.
Any dog that has not earned a title in an AKC Agility class is eligible to participate. There are two levels of ACT events – ACT1 and ACT2.
- ACT1 is designed for the beginning-level dog to show beginning sequencing and performance skills.
- ACT2 requires an increased skill level shown by the additional obstacles to be performed.
In addition to showing their dog’s entry level skills, exhibitors will learn how to fill out an AKC entry form, check in at the ring, take their dog in and out of ring, handle their dog while being judged, and other information that will help them when they move on to AKC agility trials with their dog.
Requirements: Dogs must be 15 months old to enter these events. Dogs do not need to be AKC-registered at the time of entry. Dogs that are registered/listed with AKC can earn titles for ACT1 and ACT2. See more information on the AKC website.
Schedule: For all ACT events, the lecture will begin at the time listed, immediately follow by the judging session of both rounds of ACT 1, then both rounds of ACT 2.
Registration: Complete the entry form in the premium and mail it in with your payment. Bella Vista Training Center will review all this information with you prior to the event, so don’t worry if you do not know or have all the info. Day-of-show entries may be accepted if the event is not full. For details, contact Stephanie Capkovic at steph@bvtrainingcenter.com.
Upcoming Agility Course Tests
Status (For Sorting Only) | Registration Status | Date | Description | Entries Open | Entries Close | Judges | Documents |
---|---|---|---|---|---|---|---|
Past | Saturday, July 20, 2019, starting at 9 a.m. | ACT - 100-run limit | - | - | - | - | |
Past | - | Friday, Nov. 15, 2019, starting at 5 p.m. | ACT1 and ACT2 | - | - | - | - |
Past | Rescheduled for May 25th | Friday, May 1, 2020, starting at 5 p.m. | ACT1 and ACT2 | 8 a.m. Mar. 2 | - | Lori Napoli and Pat Hollern | Premium |
Past | CANCELED | Friday, May 25, 2020, starting at 5 p.m. | ACT1 and ACT2 | 8 a.m. Mar. 2 | - | Lori Napoli and Pat Hollern | Premium |
Past | Closed | Friday, July 3, 2020, starting at 1 p.m. | ACT1 and ACT2 | 8 a.m. May 4 | - | Lori Napoli and Pat Hollern | Premium |
Past | Closed | Sunday, November 8, 2020, starting at 9 a.m. | ACT1 and ACT2 | 8 a.m. Sept. 1 | - | Lori Napoli and Pat Hollern | Premium ACT1 Maps ACT2 Maps |
Upcoming | Coming Soon | Sunday, Mar. 14, 2021 | ACT1 and ACT2, Standard and Jumpers | 8 a.m. Feb. 15 | Accepting Day of Show | Lori Napoli and Pat Hollern | Premium |
CPE Trials at Bella Vista
These trials are sanctioned by Canine Performance Events Inc.
Upcoming Trials
Status (For Sorting Only) | Registration Status | Date | Description | Entries Open | Entries Close | Documents |
---|---|---|---|---|---|---|
Past | Aug. 2 to 4, 2019, starting at 9 a.m. Friday | Hosted by Bella Rose Group | - | - | Results - All Days | |
Past | Aug. 31 to Sept. 2, 2019 | Hosted by Bella Rose Group | - | - | Results - All Days | |
Past | Sept. 21 and 22, 2019 | Hosted by Super Pup | - | - | - | |
Past | Oct. 19 and 20, 2019 | Hosted by Rocky Creek Dog Agility | - | - | - | |
Past | Closed | Jan. 24 to 26, 2020 | Hosted by Bella Rose Group | Now | Jan. 14, 2020 | Results - All Days |
Past | Closed | Feb. 21 to 23, 2020 | Hosted by Bella Rose Group | Now | Feb. 11, 2020 | Premium |
Past | Closed | February 29 and March 1, 2020 | Hosted by Rocky Creek Dog Agility | Now | Feb. 19, 2020 | Premium |
Past | CANCELED | May 9 and 10, 2020 | Hosted by Super Pup | - | - | - |
Past | CANCELED | May 23 and 24, 2020 | Hosted by Rocky Creek Dog Agility | Now | May 13, 2020 | Premium |
Past | CANCELED | June 6 and 7, 2020 | Hosted by Rocky Creek Dog Agility | Now | May 27, 2020 | Premium |
Past | Closed | July 31 and Aug 1 and 2, 2020 | Hosted by Bella Rose Group | Now | July 21, 2020 | Results Fri Maps Sat Maps Sun Maps |
Past | Closed-Accepting Day of Show Entries | Aug. 28 to 30, 2020 | Hosted by Bella Rose Group | Now | Aug. 18, 2020 | Premium Confirmation Fri Maps Sat Maps Sun maps |
Past | Coming Soon | Oct. 17 and 18, 2020 | Hosted by Rocky Creek Dog Agility | - | - | - |
Past | Closed | Jan. 29 - 31, 2021 | Hosted by Bella Rose Group | Now | 6 p.m. Jan. 19 | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 Maps-Day3 Results-Day3 |
Past | Closed-Accepting Day of Show | Feb. 26 - 28, 2021 | Hosted by Bella Rose Group | Now | 6 p.m. Feb. 16 | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 Maps-Day3 |
Upcoming | Open | Mar. 6 and 7, 2021 | Hosted by Rocky Creek Dog Agility | Now | Feb. 24 | Premium |
Upcoming | Open | May 14 - 16, 2021 | Hosted by Bella Rose Group | Now | 6 p.m. May 3 | Premium |
Upcoming | Coming Soon | May 29 and 30, 2021 | Hosted by Rocky Creek Dog Agility | - | - | - |
Upcoming | Coming Soon | Jun. 12 and 13, 2021 | Hosted by Rocky Creek Dog Agility | - | - | - |
Upcoming | Coming Soon | Aug. 6 - 8, 2020 | Hosted by Bella Rose Group | - | - | - |
Upcoming | Coming Soon | Sept. 3 - 5, 2021 | Hosted by Bella Rose Group | - | - | - |
Upcoming | Coming Soon | Oct. 23 and 24, 2021 | Hosted by Rocky Creek Dog Agility | - | - | - |
Past Trial Results
Status (For Sorting Only) | Date | Description | Documents |
---|---|---|---|
Past | Aug. 2 to 4, 2019, starting at 9 a.m. Friday | Hosted by Bella Rose Group | Results - All Days |
Past | Aug. 31 to Sept. 2, 2019 | Hosted by Bella Rose Group | Results - All Days |
Past | Sept. 21 and 22, 2019 | Hosted by Super Pup | - |
Past | Oct. 19 and 20, 2019 | Hosted by Rocky Creek Dog Agility | - |
Past | Jan. 24 to 26, 2020 | Hosted by Bella Rose Group | Results - All Days |
Past | Feb. 21 to 23, 2020 | Hosted by Bella Rose Group | Premium |
Past | February 29 and March 1, 2020 | Hosted by Rocky Creek Dog Agility | Premium |
Past | May 9 and 10, 2020 | Hosted by Super Pup | - |
Past | May 23 and 24, 2020 | Hosted by Rocky Creek Dog Agility | Premium |
Past | June 6 and 7, 2020 | Hosted by Rocky Creek Dog Agility | Premium |
Past | July 31 and Aug 1 and 2, 2020 | Hosted by Bella Rose Group | Results Fri Maps Sat Maps Sun Maps |
Past | Aug. 28 to 30, 2020 | Hosted by Bella Rose Group | Premium Confirmation Fri Maps Sat Maps Sun maps |
Past | Oct. 17 and 18, 2020 | Hosted by Rocky Creek Dog Agility | - |
Past | Jan. 29 - 31, 2021 | Hosted by Bella Rose Group | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 Maps-Day3 Results-Day3 |
Past | Feb. 26 - 28, 2021 | Hosted by Bella Rose Group | Premium Confirmation Maps-Day1 Results-Day1 Maps-Day2 Results-Day2 Maps-Day3 |
Upcoming | Mar. 6 and 7, 2021 | Hosted by Rocky Creek Dog Agility | Premium |
Upcoming | May 14 - 16, 2021 | Hosted by Bella Rose Group | Premium |
Upcoming | May 29 and 30, 2021 | Hosted by Rocky Creek Dog Agility | - |
Upcoming | Jun. 12 and 13, 2021 | Hosted by Rocky Creek Dog Agility | - |
Upcoming | Aug. 6 - 8, 2020 | Hosted by Bella Rose Group | - |
Upcoming | Sept. 3 - 5, 2021 | Hosted by Bella Rose Group | - |
Upcoming | Oct. 23 and 24, 2021 | Hosted by Rocky Creek Dog Agility | - |
UKI Trials at Bella Vista
These trials are sanctioned by UKI Agility.
Upcoming Trials
Status (For Sorting Only) | Registration Status | Date | Description | Entries Open | Entries Close | Documents |
---|---|---|---|---|---|---|
Past | Sept. 28 and 29, 2019 | International and Speedstakes classes; all levels, all heights | - | - | - | |
Past | CANCELED | Jul. 16 and 17, 2020 | UKI Agility International | - | - | - |
Upcoming | Coming Soon | Nov. 20 and 21 | UKI Agility International | - | - | - |
USDAA Trials at Bella Vista
These trials are sanctioned by the U.S. Dog Agility Association.
Upcoming Trials
Status (For Sorting Only) | Registration Status | Date | Entries Open | Entries Close | Judge | Documents |
---|---|---|---|---|---|---|
Past | Aug. 24 and 25, 2019 | - | - | Greg Fontaine (Durham, NC) | Results - All Days | |
Past | Open | Nov. 29 to Dec. 1, 2019 | Now | Nov. 22, 2019 | Scott Chamberlain (Mount Wolf, PA) and Rebecca Hill (Parkton, MD) | |
Past | CANCELED | Mar. 20-22, 2020 | Now | Mar. 13, 2020 | Scott Chamberlain (Mount Wolf, PA) | Premium |
Past Trial Results
Status (For Sorting Only) | Date | Documents |
---|---|---|
Past | Aug. 24 and 25, 2019 | Results - All Days |
Past | Nov. 29 to Dec. 1, 2019 | |
Past | Mar. 20-22, 2020 | Premium |
